<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bike Station Survey</title>
	<atom:link href="http://bikemichiana.org/2008/08/15/bike-station-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikemichiana.org/2008/08/15/bike-station-survey/</link>
	<description>resources, news, observations and ideas about bicycling in the Michiana area</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nate Barnett</title>
		<link>http://bikemichiana.org/2008/08/15/bike-station-survey/#comment-397</link>
		<dc:creator><![CDATA[Nate Barnett]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://southbendbikes.wordpress.com/?p=606#comment-397</guid>
		<description><![CDATA[I would like to thank everyone that has taken the time to answer the survey questions.  For those that haven&#039;t yet, your ideas and opinions would be very helpful while were exploring the needs and wants of the community.  So if you know anyone that would be interested in taking the survey please let them know.]]></description>
		<content:encoded><![CDATA[<p>I would like to thank everyone that has taken the time to answer the survey questions.  For those that haven&#8217;t yet, your ideas and opinions would be very helpful while were exploring the needs and wants of the community.  So if you know anyone that would be interested in taking the survey please let them know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://bikemichiana.org/2008/08/15/bike-station-survey/#comment-349</link>
		<dc:creator><![CDATA[Kathleen]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://southbendbikes.wordpress.com/?p=606#comment-349</guid>
		<description><![CDATA[How nice it would be to have a secure place to lock my bike and personal belongings and take a shower if necessary, or at least freshen up when riding my bike into South Bend.  Where&#039;s there&#039;s quality of life, people will be drawn and where there are people, business will follow.  We need to stop thinking that we need to race to the bottom by catering to businesses (tax abatement give-aways for example) to develop our community. Let&#039;s make our community a great place to live by incorporating QUALITY OF LIFE amenities such as a downtown Bike Station.]]></description>
		<content:encoded><![CDATA[<p>How nice it would be to have a secure place to lock my bike and personal belongings and take a shower if necessary, or at least freshen up when riding my bike into South Bend.  Where&#8217;s there&#8217;s quality of life, people will be drawn and where there are people, business will follow.  We need to stop thinking that we need to race to the bottom by catering to businesses (tax abatement give-aways for example) to develop our community. Let&#8217;s make our community a great place to live by incorporating QUALITY OF LIFE amenities such as a downtown Bike Station.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

